<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relevant Marketing LLC</title>
	<atom:link href="http://relevantmarketing.org/feed" rel="self" type="application/rss+xml" />
	<link>http://relevantmarketing.org</link>
	<description>Attracting the Right Clients the Best Way Possible</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Words of Wisdom from Gary Vaynerchuk</title>
		<link>http://relevantmarketing.org/words-of-wisdom-from-gary-vaynerchuk</link>
		<comments>http://relevantmarketing.org/words-of-wisdom-from-gary-vaynerchuk#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:32:34 +0000</pubDate>
		<dc:creator>Justin Stranere</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Great Resources]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://relevantmarketing.org/?p=1039</guid>
		<description><![CDATA[If you are like me you get inspired when someone shares
a success story. For those of you that don't know
or haven't heard of Gary Vaynerchuk, he is a self-made
success that has a wonderful story to share]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frelevantmarketing.org%2Fwords-of-wisdom-from-gary-vaynerchuk" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Frelevantmarketing.org_2Fwords-of-wisdom-from-gary-vaynerchuk&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frelevantmarketing.org%2Fwords-of-wisdom-from-gary-vaynerchuk&amp;source=RelevantMktg&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are like me you get inspired when someone shares<br />
a success story. For those of you that don&#8217;t know<br />
or haven&#8217;t heard of Gary Vaynerchuk, he is a self-made<br />
success that has a wonderful story to share. I am<br />
half way thru his new book &#8211; &#8220;The Thank You Economy &#8221;<br />
and plan to share some more insight upon its completion.</p>
<p>Gary used web tv and youtube to take his familys business to all<br />
new levels thru: Winelibrarytv.com that launched in Feb of 2006<br />
and helped take his family business to a deep 8 figure business<br />
with the power of video.</p>
<p>Here is a great video of Gary presenting to Remax Inc end of 2011.</p>
<p><iframe src="http://www.youtube.com/embed/kWN8WdKgerA" frameborder="0" width="425" height="350"></iframe></p>
<p>Please take the time to listen to what Gary has to share as this is such a<br />
powerful video and I got a ton of success nuggets from watching it and<br />
so will you&#8230;.</p>
<p>More recently he was the keynote speaker at the INC 500 meeting&#8230;</p>
<p>If you are comfortable with some foul language this is a great presentation<br />
that I think came after the video above&#8230;..but real similar:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/FbHy7yESiyg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://relevantmarketing.org/words-of-wisdom-from-gary-vaynerchuk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be a Human Lobster</title>
		<link>http://relevantmarketing.org/dont-be-a-human-lobster</link>
		<comments>http://relevantmarketing.org/dont-be-a-human-lobster#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:04:38 +0000</pubDate>
		<dc:creator>Justin Stranere</dc:creator>
				<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://relevantmarketing.org/?p=1026</guid>
		<description><![CDATA[Men Stranded on The Rocks of Indecision and
Procrastination, Who, Instead of Putting Forth
Their Own Energies, Are Waiting For Some Good
Fortune to Set Them Afloat.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frelevantmarketing.org%2Fdont-be-a-human-lobster" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Frelevantmarketing.org_2Fdont-be-a-human-lobster&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frelevantmarketing.org%2Fdont-be-a-human-lobster&amp;source=RelevantMktg&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8221; A Lobster When Left High and Dry Among the Rocks,<br />
Has Not Instinct and Energy Enough<br />
To Work His Way Back to the Sea,<br />
But He waits For the Sea to Come to Him.</p>
<p>If it Does Not Come, He Remains Where He Is and Dies,<br />
Although the Slightest Effort Would Enable Him<br />
to Reach the Waves, Which are Perhaps<br />
Within a Yard of Him.</p>
<p>The World is Full of Human Lobsters:</p>
<p>Men Stranded on The Rocks of Indecision and<br />
Procrastination, Who, Instead of Putting Forth<br />
Their Own Energies, Are Waiting For Some Grand Billow<br />
of Good Fortune to Set Them Afloat. &#8221;</p>
<p>quoted by Dr. Orrison Swett Marden </p>
<p><strong>Happy New Year !!  </strong></p>
<p>Use this insightful quote to take<br />
charge and motivate yourself to get<br />
up and take action. No one is going to<br />
do it for you. Time to take charge,<br />
accept some responsibility and make things<br />
happen on your own&#8230;.</p>
<p>otherwise&#8230;..just consider yourself a human<br />
lobster, stranded on the rocks waiting for the<br />
sea to come get you.</p>
]]></content:encoded>
			<wfw:commentRss>http://relevantmarketing.org/dont-be-a-human-lobster/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leveraging Linkedin</title>
		<link>http://relevantmarketing.org/leveraging-linkedin</link>
		<comments>http://relevantmarketing.org/leveraging-linkedin#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:59:00 +0000</pubDate>
		<dc:creator>Justin Stranere</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Blogging 101]]></category>
		<category><![CDATA[Great Resources]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://relevantmarketing.org/?p=997</guid>
		<description><![CDATA[LinkedIn has more than doubled in size (OVER 100 Million Members) in the past year with one user added every single second! Executives from ALL Fortune 500 Companies are registered on LinkedIn!
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frelevantmarketing.org%2Fleveraging-linkedin" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Frelevantmarketing.org_2Fleveraging-linkedin&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frelevantmarketing.org%2Fleveraging-linkedin&amp;source=RelevantMktg&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://relevantmarketing.org/wordpressblog/wp-content/uploads/2010/07/linkbuilding.jpg"><img class="alignleft size-medium wp-image-871" title="Link Building" src="http://relevantmarketing.org/wordpressblog/wp-content/uploads/2010/07/linkbuilding-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Business people do business on linkedin. Most of the decision makers are on linked in participating in the community, making connections and leveraging this powerful tool. I have learned a lot from Lewis Howes and respect all that he has accomplished on linkedin in such a short period of time. If you would like to take your linkedin profile to the next level&#8230;&#8230;</p>
<p><strong>checkout his ebook and course LinkedInfluence</strong>:</p>
<p><a href="http://68c42whkv261xochxim4ndy4uw.hop.clickbank.net/" target="_top" onclick="pageTracker._trackPageview('/outgoing/68c42whkv261xochxim4ndy4uw.hop.clickbank.net/?referer=');">Click Here!</a></p>
<p>LinkedIn has more than doubled in size (<strong>OVER 100 Million Members</strong>) in the past year with one user added every single second!</p>
<p>Executives from ALL Fortune 500 Companies are registered on LinkedIn!</p>
<p>45% of LinkedIn’s members are considered the major decision makers for their companies. (Twitter and Facebook account for only 24-29%!)</p>
<p>LinkedIn holds the record for the <strong>Highest Average Household Income</strong> over all other Social Networking sites at <strong>over $109,000 per member</strong>!</p>
<p>There are no distractions! On LinkedIn, you’ll only find high-caliber individuals with a business mindset, focused on networking for results!</p>
<p>With the IPO of LinkedIn, it is now valued at over 6 Billion Dollars and interest and awareness are at an all time high.</p>
<p>I personally used some of Lewis&#8217;s strategies to update my profile and within hours had my profile ranking in the top five based on my keywords for my state and one keyword nationally.  Justin Stranere &#8211; 10/31/2011</p>
<p>If you want to take your linkedin profile to the next level&#8230;&#8230;</p>
<p><strong>Checkout LinkedInfluence</strong></p>
<p><a href="http://68c42whkv261xochxim4ndy4uw.hop.clickbank.net/" target="_top" onclick="pageTracker._trackPageview('/outgoing/68c42whkv261xochxim4ndy4uw.hop.clickbank.net/?referer=');">Click Here!</a></p>
<p>To your success,</p>
<p>Justin Stranere<br />
www.RelevantMarketing.org</p>
]]></content:encoded>
			<wfw:commentRss>http://relevantmarketing.org/leveraging-linkedin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Email ??</title>
		<link>http://relevantmarketing.org/the-future-of-email</link>
		<comments>http://relevantmarketing.org/the-future-of-email#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:16:20 +0000</pubDate>
		<dc:creator>Justin Stranere</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Blogging 101]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://relevantmarketing.org/?p=959</guid>
		<description><![CDATA[great insight from aweber, The Future of email]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frelevantmarketing.org%2Fthe-future-of-email" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Frelevantmarketing.org_2Fthe-future-of-email&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frelevantmarketing.org%2Fthe-future-of-email&amp;source=RelevantMktg&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Aweber has always been a company we highly regard when it comes to anything to do with email. Here are some revealing statistics from a survey they recently did to a group of teens&#8230;.</p>
<p><a title="What Do Teens Think of Email?" href="http://www.aweber.com/teensandemail" onclick="pageTracker._trackPageview('/outgoing/www.aweber.com/teensandemail?referer=');"><img src="http://www.aweber.com/blog/wp-content/uploads/2011/09/Infographic-teens-email.png" /></a></p>
<p><em>Data and infographic by AWeber <a title="Email Marketing" href="http://www.aweber.com" onclick="pageTracker._trackPageview('/outgoing/www.aweber.com?referer=');">Email Marketing</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://relevantmarketing.org/the-future-of-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Backlinks</title>
		<link>http://relevantmarketing.org/leveraging-backlinks</link>
		<comments>http://relevantmarketing.org/leveraging-backlinks#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:44:32 +0000</pubDate>
		<dc:creator>Justin Stranere</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[money in the bank]]></category>
		<category><![CDATA[power of video]]></category>
		<category><![CDATA[social media defined]]></category>

		<guid isPermaLink="false">http://relevantmarketing.org/?p=951</guid>
		<description><![CDATA[A key marketing and business strategy for us as entrepreneurs and professionals is for us to get relevant links or connections from each other. Ideally we all need to create backlinks to our websites. A backlink or back-links are incoming links to a website or webpage. The reason these are important is to help our SEO – search engine optimization. The more links you have coming to your site the more credibility you have online. This online credibility gives you and your website an indication of popularity and importance to the search engines]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frelevantmarketing.org%2Fleveraging-backlinks" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Frelevantmarketing.org_2Fleveraging-backlinks&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frelevantmarketing.org%2Fleveraging-backlinks&amp;source=RelevantMktg&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-size: small;">Here is a Key Marketing Strategy we have discussed before &#8211; Leveraging Backlinks</span></p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/BIU8IrtXBnw?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BIU8IrtXBnw?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://relevantmarketing.org/leveraging-backlinks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quote of the Week</title>
		<link>http://relevantmarketing.org/quote-of-the-week-4</link>
		<comments>http://relevantmarketing.org/quote-of-the-week-4#comments</comments>
		<pubDate>Mon, 27 Sep 2010 12:24:06 +0000</pubDate>
		<dc:creator>Justin Stranere</dc:creator>
				<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[motivational quote]]></category>

		<guid isPermaLink="false">http://relevantmarketing.org/?p=948</guid>
		<description><![CDATA["The only things that can never be taken away from you are the investments you make in yourself." ~Warren Buffet]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frelevantmarketing.org%2Fquote-of-the-week-4" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Frelevantmarketing.org_2Fquote-of-the-week-4&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frelevantmarketing.org%2Fquote-of-the-week-4&amp;source=RelevantMktg&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-size: large;">&#8220;The only things that can never be taken away from you are </span></p>
<p><span style="font-size: large;">the investments you make in yourself.&#8221; </span></p>
<p><span style="font-size: large;">Warren Buffet</span></p>
]]></content:encoded>
			<wfw:commentRss>http://relevantmarketing.org/quote-of-the-week-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week</title>
		<link>http://relevantmarketing.org/quote-of-the-week-3</link>
		<comments>http://relevantmarketing.org/quote-of-the-week-3#comments</comments>
		<pubDate>Fri, 17 Sep 2010 19:06:42 +0000</pubDate>
		<dc:creator>Justin Stranere</dc:creator>
				<category><![CDATA[Blogging 101]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[motivational quote]]></category>

		<guid isPermaLink="false">http://relevantmarketing.org/?p=940</guid>
		<description><![CDATA[The elevator to success is out of order. You’ll have to use the stairs…One step at a time.
Joe Girard
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frelevantmarketing.org%2Fquote-of-the-week-3" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Frelevantmarketing.org_2Fquote-of-the-week-3&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frelevantmarketing.org%2Fquote-of-the-week-3&amp;source=RelevantMktg&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-size: x-large;">&#8220;The elevator to success is out of order. You’ll have to use the stairs…One step at a time.&#8221;</span></p>
<p><span style="font-size: x-large;">Joe Girard</span></p>
]]></content:encoded>
			<wfw:commentRss>http://relevantmarketing.org/quote-of-the-week-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leveraging an Opt-in</title>
		<link>http://relevantmarketing.org/leveraging-an-opt-in</link>
		<comments>http://relevantmarketing.org/leveraging-an-opt-in#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:00:12 +0000</pubDate>
		<dc:creator>Justin Stranere</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[money in the bank]]></category>

		<guid isPermaLink="false">http://relevantmarketing.org/?p=936</guid>
		<description><![CDATA[Getting the attention of people to buy a certain product is challenging. There were times in the past when telemarketing was at times more of a nuisance rather than a convenience to people. The same goes for sales people who would go house to house and show a product and were simply turned down. 

Now as people have approached the digital age, there is a faster way of doing it as that is through hyper responsive opt-in. This is basically creating a mailing list and sending the information to people which will contribute to sales. 

A person can do it in the office or at home and it can only be done if one is serious about making money online. This can work for people who want to do it full time or for those who just want some extra cash and do it part time. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frelevantmarketing.org%2Fleveraging-an-opt-in" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Frelevantmarketing.org_2Fleveraging-an-opt-in&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frelevantmarketing.org%2Fleveraging-an-opt-in&amp;source=RelevantMktg&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Getting the attention of people to buy a certain product is challenging. There were times in the past when telemarketing was at times more of a nuisance rather than a convenience to people. The same goes for sales people who would go house to house and show a product and were simply turned down. </p>
<p>Now as people have approached the digital age, there is a faster way of doing it as that is through hyper responsive opt-in. This is basically creating a mailing list and sending the information to people which will contribute to sales. </p>
<p>A person can do it in the office or at home and it can only be done if one is serious about making money online. This can work for people who want to do it full time or for those who just want some extra cash and do it part time. </p>
<p>Here are some benefits and features of using hyper responsive opt-in;</p>
<p>1.	With a click of the mouse, the product a person wants to sell can get to the customer in lightning speed. Surveys have shown that the average person will only buy a product only after being exposed to the ad or the message after 7 times.  By establishing a customer base via the internet, one no longer has to search for new ones that much but rely on the existing clientele to further spread the word and increase sales.</p>
<p>2.	Some people will not immediately buy the product that is offered but by keeping the names in the mailing list, it is possible that when a product of interest is on hand, the person will then buy.</p>
<p>3.	When a site has been made, it can be used to bring in additional revenue as new people who want to join the business can be charged for advertising. </p>
<p>4.	This can also be used to propose joint ventures with other people making the business grow further.</p>
<p>To give further detail how it works, here is the step by the step process of hyper responsive opt-ins;</p>
<p>•	The first thing to do is to determine what customers need. It should be a product or a service that should provide a solution of some kind that will improve the quality of life either at home or at work. </p>
<p>Marketing a product especially new ones takes time and money to establish itself. Profit is not made in the first sale but occurs when the customer decides to buy again or through repeat sales.</p>
<p>•	The next is to do the proper research. If the business is done with a group of people or a single proprietorship, it is best to brainstorm for the best possible brand or product name. It should be catchy and will easily be remembered. Given that there are probably others who have been in the business longer, it is best to think of other names just in case it can no longer be used.</p>
<p>•	A product of good quality should be sold at a decent price. Sometimes, the product one makes is already available in the market. To be competitive, one must figure out a way to convince people as to why this product is better than the other leading brands. What features does it have that the competitor doesn’t? What makes it unique and what service can it give as well?</p>
<p>•	Just like a normal business, one must acquire the right equipment and machines for the job. These could be merchandise that is either physical or electronic and an online ordering system. </p>
<p>To be successful, one should be sure that the goods that a customer will order can be delivered on time. If there are any problems, a customer support staff or system should be ready to cater to that.  </p>
<p>One does not need a wonder product to make it work.  All it takes is a list of people who one can contact without being accused of spamming. Soon, this will get the attention of the right people and sales should start coming in. </p>
<p>Any business big or small must maximize marketing to get the message across. Online business is just one of the new ways of making money. It is up to the person to find that need and take advantage of it.</p>
<p>Best of luck creating your list of customers and leveraging the strategy<br />
of an opt-in…</p>
<p>To your success,</p>
<p>Your Team at Relevant Marketing LLC<br />
www.RelevantMarketing.org</p>
]]></content:encoded>
			<wfw:commentRss>http://relevantmarketing.org/leveraging-an-opt-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week</title>
		<link>http://relevantmarketing.org/quote-of-the-week-2</link>
		<comments>http://relevantmarketing.org/quote-of-the-week-2#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:39:35 +0000</pubDate>
		<dc:creator>Justin Stranere</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[believe in yourself]]></category>
		<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://relevantmarketing.org/?p=900</guid>
		<description><![CDATA[
			
				
			
		
&#8220;A pessimist sees the difficulty in every opportunity; an optimist sees the opportunity in every difficulty.&#8221;
                                                                                                            
                                                                                                                                     Winston Churchill
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frelevantmarketing.org%2Fquote-of-the-week-2" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Frelevantmarketing.org_2Fquote-of-the-week-2&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frelevantmarketing.org%2Fquote-of-the-week-2&amp;source=RelevantMktg&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-size: large;">&#8220;A pessimist sees the difficulty in every opportunity; an optimist sees the opportunity in every difficulty.&#8221;<br />
</span>                                                                                                            </p>
<p>                                                                                                                                     Winston Churchill</p>
]]></content:encoded>
			<wfw:commentRss>http://relevantmarketing.org/quote-of-the-week-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of a Lifetime Customer</title>
		<link>http://relevantmarketing.org/value-of-a-lifetime-customer</link>
		<comments>http://relevantmarketing.org/value-of-a-lifetime-customer#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:45:52 +0000</pubDate>
		<dc:creator>Justin Stranere</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[money in the bank]]></category>

		<guid isPermaLink="false">http://relevantmarketing.org/?p=887</guid>
		<description><![CDATA[
			
				
			
		
Most savvy business owners understand that it’s important to maintain good relationships with their customers and keep them repurchasing for many years. That being said, most would be hard-pressed to give you a dollar amount if you asked them what the actual value of a lifetime customer is.   
Have you ever calculated the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frelevantmarketing.org%2Fvalue-of-a-lifetime-customer" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Frelevantmarketing.org_2Fvalue-of-a-lifetime-customer&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frelevantmarketing.org%2Fvalue-of-a-lifetime-customer&amp;source=RelevantMktg&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Most savvy business owners understand that it’s important to maintain good relationships with their customers and keep them repurchasing for many years. That being said, most would be hard-pressed to give you a dollar amount if you asked them what the actual value of a lifetime customer is.   </p>
<p>Have you ever calculated the Lifetime Value of one of your Clients ??</p>
<p>Value of a Lifetime Client</p>
<p>I think this is important because once they knew this number, most businesses wouldn’t be so frugal &#038; cheap on customer acquisition and retention, (hmm, perhaps a monthly customer newsletter?)</p>
<p>Jay Abraham, wrote an awesome book, Getting Everything You Can Out of All You’ve Got, and chapter 5, “Break Even Today, Break the Bank Tomorrow,” addresses this topic in a marvelous way. The following excerpt is from Jay’s book.</p>
<p>“The current lifetime value of one of your clients is the total profit of an average client over the lifetime of his or her patronage – including all residual sales, less advertising, marketing, and incremental product or service-fulfillment expenses.”</p>
<p>for the rest of the article and the Lifetime Value worksheet use the link below to get more information:</p>
<p>http://relevantmarketing.org/the-value-of-a-lifetime-customer</p>
]]></content:encoded>
			<wfw:commentRss>http://relevantmarketing.org/value-of-a-lifetime-customer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: relevantmarketing.org @ 2012-02-05 11:09:43 -->
